3.7V 2900mAh rechargeable lithium battery, which is a single-cell lithium-ion battery. This is a very common type of battery, often used in compact electronics and DIY projects.
| Specification | Description |
|---|---|
| Voltage (Nominal) | 3.7V |
| Full Charge Voltage | 4.2V |
| Cutoff Voltage | 3.0V (some BMS go as low as 2.5V, but 3.0V is safer) |
| Capacity | 2900mAh (2.9Ah) |
| Energy | 10.7Wh (3.7V 2.9Ah) |
| Chemistry | Lithium-ion (most likely an 18650 cell) |
| Rechargeable | Yes |
| Typical Size | 18650 (18mm diameter 65mm length) |
| Protection Circuit | Some versions include built-in PCB/BMS, others are bare cells |
Flashlights
Vape devices
Portable fans
Power banks
Solar garden lights
Battery packs (RC, robotics, etc.)
DIY electronics (Arduino, ESP32, etc.)
| Aspect | Details |
|---|---|
| Charger Voltage | 4.2V (constant current/constant voltage) |
| Charging Current | 0.5C to 1C 1.4A to 2.9A (typical) |
| Recommended Current | 1A1.5A for longevity |
| Charger Type | Use a dedicated Li-ion charger, NOT a NiMH or USB phone charger unless it's made for 18650 cells. |
| Charging Time | 2.5 to 4 hours depending on current |



Price:
Price 1250.0 INR / Piece
Minimum Order Quantity : 50 Pieces
Batteries Type : Others
Usage & Applications : ecg machine
Cover : NO
Features : Long lifespan
Price 700.0 INR / Pack
Minimum Order Quantity : 10 Packs
Batteries Type : Dry Charged Battery
Usage & Applications : Power Backup
Cover : blue
Features : Rechargeable
Price 380 INR / Piece
Minimum Order Quantity : 50 Pieces
Batteries Type : Others, Li Ion
Cover : NO
Features : Long lifespan
Price 1120 INR / Pack
Minimum Order Quantity : 10 Packs
Batteries Type : Dry Charged Battery
Usage & Applications : medical insturment
Cover : blue